District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 154 S. Las Posas Road, Camarillo, CA, 93010-8570 CA (805) 482-2119 nancy@pvcwater.com |
| Mission Statement | Our Mission |
| Staff Members | Staff |
| Services/Functions and Service Area | Pleasant Valley County Water District (PVCWD) Services |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | County Water Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | Pleasant Valley County Water District System Catalog |
| Board Overview | Board of Directors |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | Notice Of Election |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | District Financial Information |
| Financial Audit | District Financial Information |
| Past 3 Years of Audits | Governance |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | Pleasant Valley County Water District Reimbursement Policy |
| Disclosure of Reimbursements | Disclosure of Reimbursments |
| Financial Reserves Policy | Pleasant Valley County Water District Reserve Policy |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Public Records Act Policy and Request Form | Public Records Request Policy of Pleasant Valley County Water District |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Code of Ethics or Conduct Policy | Code of Ethics Policy |
| Salary Compensation / Benchmarking Survey | The State Controller's Government Compensation in California website |
| Annual Informational Public Budget Hearing | Board Special Meeting Monday October 30th, 2023 @ 10:00 a.m. |
